Awards, Memberships and Affiliations
2019
- America's Best Employers for Diversity | Forbes
- Barron's 100 Most Sustainable Companies | Barron's
- Great Place to Work Luxembourg | Great Place to Work
- Great Place to Work India | Great Place to Work
- Great Place to Work Brazil | Great Place to Work
- Top 33 Companies for the Environment by Industry | Forbes
- Best Companies to Work for in Asia - Hong Kong | HR Asia
- FINAT Recycling and Sustainability Award | FINAT
- Best Companies to Work for in Asia - Vietnam | HR Asia
- Best Companies to Work for in Asia - China | HR Asia
- Best Companies to Work for in Asia - Malaysia | HR Asia
- Forbes Global 2000: World's Best Employers | Forbes
- Great Place to Work Argentina | Great Place to Work
- Best Workplaces for Top Talent in Northeast Ohio | Northcoast 99
- Top Manufacturer 2019 | Northcoast 99
2018
- Barron's 100 Most Sustainable Companies | Barron's
- Newsweek's U.S. 500 "Green Ranking" | Newsweek
- Great Place to Work Mexico | Great Place to Work
- Forbes Global 2000: World's Best Employers | Forbes
- Best Workplaces for Top Talent in Northeast Ohio | Northcoast 99
- Sustainability Award | Labelexpo Awards
- Best Companies to Work for in Asia - China | HR Asia
- Great Place to Work Argentina | Great Place to Work
2017
- Forbes Global 2000: World's Best Employers | Forbes
- Great Place to Work India | Great Place to Work
- Best Companies to Work for in Asia | HR Asia
- Sustainable Packaging Coalition Innovator Award | GreenBlue
- Readers' Choice - Top 50 Employer | Woman Engineer Magazine
2016
- Forbes’ The Just 100
- Ranked 2 of 28 for worker treatment | JUST Capital
- Ranked in top 100 and 2nd in the material industry as an “industry top performer” | JUST Capital
- Best Place to Work in Sri Lanka | Great Place to Work Institute
- 26th best employer for female engineers | Woman Engineer magazine
- Best Workplaces for Top Talent in Northeast Ohio | Northcoast 99, 2014, 2015, 2016
- American Businesses Act on Climate Pledge | 2017